The composition of BB BIOTECH's securities portfolio as at December
31, 2011 is the following:
| Celgene | 15.9% |
| Actelion | 12.3% |
| Vertex Pharmaceuticals | 8.4% |
| Gilead | 6.7% |
| Novo Nordisk | 6.7% |
| Incyte | 6.4% |
| . | |
| Isis Pharmaceuticals | 4.4% |
| Micromet | 4.0% |
| Immunogen | 3.9% |
| Halozyme Therapeutics | 3.8% |
| Ariad Pharmaceuticals | 3.3% |
| Biomarin Pharmaceutical | 2.8% |
| Alexion Pharmaceuticals | 2.7% |
| Amylin Pharmaceuticals | 2.3% |
| Pharmasset | 1.6% |
| Theravance | 1.6% |
| Idenix PHarmaceuticals | 1.5% |
| Optimer Pharmaceuticals | 1.5% |
| Achillion Pharmaceuticals | 1.3% |
| Swedish Orphan Biovitrum | 1.3% |
| Human Genome Sciences | 1.2% |
| Dendreon | 1.0% |
| Bavarian Nordic | 1.0% |
| Lupin | 0.8% |
| Glenmark Pharmaceuticals | 0.8% |
| Strides Arcolab | 0.4% |
| Endocyte | 0.2% |
| Probiodrug 1) | 1.3% |
| Radius Health 1) | 0.8% |
| SWAP agreement on treasury shares | <0.1% |
| CHF 1117.9 mn |
| Other assets | CHF 33.7 mn |
| Other payables | CHF (149.9) mn |
Total shareholders' equity | CHF 1001.7 mn |
| Treasury shares (in % of company) 2) | 19.7% |
| 1) Unlisted company | |
| 2)Correspond to the total of all own shares held in Switzerland, Germany and Italy including the second trading line | |