Facts & Figures
Equity Story
Since our foundation in 1993, we have offered investors direct access to a select portfolio of promising, fast growing and profitable biotech companies listed on stock markets around the world. Thanks to our strong track record over the years and our systematic strategy and clear focus, we have become one of the world’s largest biotech investors.
Biotechnology is one of the most attractive of any sector today with estimated annual growth in the double-digits. Mega trends such as increasing life expectancy and a Westernized diet and lifestyle are powerful growth drivers. These mega trends have led to a tremendous increase in healthcare costs, which, in turn, only amplifies the need for more efficient and effective drugs.
Furthermore, many pharmaceutical giants are confronted with deep cuts in revenue streams as a result of patent expirations. They are now purchasing innovative biotech products in an attempt to replenish product pipelines and have been willing to pay top dollar in these deals.
Meanwhile every second drug approved today stems from the labs of a biotech company and many biotech firms have been reporting strong sales and profit growth. The biotech industry has obviously come of age and reached a certain level of maturity.
PERFORMANCE
25.02.2021 | |||
SIX Swiss Exchange | Value | YTD | since Nov. 1993* |
Share | CHF 86.60 | 16.8% | 3343.8% |
Net Asset Value (NAV) | CHF 75.10 | 6.8% | 2768.4% |
Deutsche Börse | Value | YTD | since Dec. 1997* |
Share | EUR 77.90 | 14.6% | 2584.9% |
Net Asset Value (NAV) | EUR 68.15 | 4.8% | 2159.5% |
Borsa Italiana | Value | YTD | since Oct. 2000* |
Share | EUR 78.60 | 14.7% | 525.5% |
Net Asset Value (NAV) | EUR 68.15 | 4.8% | 421.6% |
*Launch date
Facts & Figures
Foundation | November 9, 1993, |
Issue price adj. | CHF 4.75 |
Official Listing | Switzerland: December 27, 1993 |
Share structure | CHF 11.08 mn nominal, 55'400'000 registered shares with a par value of CHF 0.2 |
Shareholders, free float as at 31/12/20 | Institutional and private investors 100% free float |
Security number Switzerland | 3 838 999 |
Security number Germany and Italy | A0NFN3 |
ISIN | CH0038389992 |
Ticker Bloomberg | Switzerland: BION SW |
Ticker Reuters | Switzerland: BION.S |
Type / asset class | Investment company / equity |
Investment approach | Long only, long term |
Index membership | Star Index, SMIM Index, SPI Index, SPI Select Dividend 20 Index |
Benchmark | Nasdaq Biotech Index (NBI) |
Management Fee | All-in-Fee: 1.1% p.a. |
Multi-year comparison
2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|
Market capitalization at the end of the period (in CHF mn) | 4107.9 | 3670.3 | 3235.4 | 3576.1 | 3052.5 |
Net Asset Value at the end of the period (in CHF mn) | 3887.5 | 3393.0 | 2884.5 | 3538.7 | 3003.0 |
Number of shares (in mn) 1 | 55.4 | 55.4 | 55.4 | 55.4 | 55.4 |
Trading volume (in CHF mn) | 2315.6 | 2004.2 | 2610.7 | 2864.7 | 3204.5 |
Profit/(loss) in CHF mn | 691.2 | 677.4 | (471.3) | 687.5 | (802.1) |
Closing price at the end of the period in CHF 1 | 74.15 | 66.25 | 58.40 | 64.55 | 55.10 |
Closing price (G) at the end of the period in EUR 1 | 68.00 | 61.40 | 52.00 | 55.68 | 51.70 |
Closing price (I) at the end of the period in EUR 1 | 68.50 | 61.00 | 52.00 | 55.20 | 51.60 |
Stock performance (inc. distributions) 2 | 19.3% | 18.5% | (5.2%) | 23.1% | 0.3% |
High/low share price in CHF 1 | 74.70/45.44 | 73.20/59.35 | 74.10/56.10 | 67.80/52.10 | 58.20/40.78 |
High/low share price in EUR1 | 69.00/43.04 | 64.70/52.10 | 64.80/48.60 | 59.10/48.42 | 53.98/36.74 |
Premium/(Discount) (annual average) | 9.2% | 11.8% | 9.7% | (2.5%) | (5.1%) |
Cash distribution/dividend in CHF (*proposal) 1 | 3.60* | 3.40 | 3.05 | 3.30 | 2.75 |
Degree of investment (quarterly figures) | 106.8% | 109.1% | 108.4% | 103.1% | 109.9% |
Total Expense Ratio (TER) p.a. 3 | 1.25% | 1.26% | 1.25% | 1.27% | 1.30% |
1) The five-for-one share split as at March 29, 2016 is accounted for in the previous year's values.
2) All figures in CHF %, total return-methodology
3) based on market capitalization
Analyst coverage
Institute | Analyst |
---|---|
Baader Helvea | Bruno Bulic |
Cantor Fitzgerald | Markuz Jaffe |
Edison | Sarah Godfrey, Mel Jenner |
Kepler Cheuvreux | Arsene Guekam |
Intesa Sanpaolo | Bruno Permutti |
Oddo BHF | Oussame Denguir |
Pareto Securities | Dennis Berzhanin |